African Power Platform - Newsletter #8 | |||||||||
Week 07, 2019 | |||||||||
EDITORIAL | |||||||||
Dear reader, Welcome to the eighth African Power Platform (APP) newsletter. This week has been fertile in sector news, both on large and small scale projects. Blackstone has reportedly divested from Africa, where it was developing power projects through Black Rhino Group, proving that Africa is a hard market leading to a lot of frustration, and Wall Street guys are not patient at all. EIB funding approval for renewables is a good sign and Africa is positioned to benefit. We are discussing their support for the Africa Power Access Accelerator program. We are seeing movement at the C&I space, with dedicated funding vehicles being put together and some players betting seriously. A subject that doesn't get much attention but is extremely important for the off-grid sector is the energy efficiency of the appliances. R&D is ongoing on this and we can expect important progress, leading to better options for the last mile. Meanwhile, the APP keeps here, serving the power industry in Africa.
Jorge Lascas Founder & Managing Director | |||||||||
FROM THE PRESS | |||||||||
NIGERIA: Azuri and FirstBank to provide solar technology solutions in Nigeria. Read the article >> The UK-based Azuri Technologies, pay-as-you-go solar technology solution provider in Africa, and First Bank of Nigeria Limited have announced a partnership agreement that aims to help deepen financial inclusion in Nigeria while bringing clean power solutions. | |||||||||
TANZANIA: Solar energy to facilitate irrigation in Meru. Read the article >> This institution is the result of cooperation between Tanzania and South Korea and it has just commissioned an irrigation system consisting of a well and a mini solar power plant to pump groundwater. | |||||||||
AFRICA: SolarCity's co-founders charge up African venture dedicated to improving 'energy access'. Read the article >> Two of the co-founders of SolarCity have joined fast-growing solar-plus-storage firm Zola Electric - and they have some ambitious plans. | |||||||||
AFRICA: US investment firm, Blackstone, is selling its African subsidiary Black Rhino Group. Read the article >> According to a report by Bloomberg, Blackstone stopped investing in the Africa subsidiary since 2018 as it stopping its investment move in Africa's energy and infrastructure projects. | |||||||||
SOUTH AFRICA: Kathu Solar Park Commences Commercial Operations. Read the article >> Kathu solar park in South Africa has begun commercial operations as disclosed by electric utility company, ENGIE. The 100-megawatts (MW) plant is a Greenfield Concentrated Solar Power (CSP) project equipped with a storage system that allows for storing of energy for up to 4-5 hours. | |||||||||
AFRICA: EIB approves EUR 670m of renewable energy financing. Read the article >> The European Investment Bank (EIB) has approved a total of EUR 670 million (USD 759.6m) of financing aimed at supporting the development of renewable energy in Europe, Africa and Asia, the lender said Tuesday. | |||||||||
AFRICA: IRENA to reveal future renewable energy innovations. Read the article >> The International Renewable Energy Agency (IRENA) will present its new report Innovation landscape for a renewable-powered future: Solutions to integrate variable renewables, in Brussels on 19 February. | |||||||||
AFRICA: C&I Solar Market Poised For Faster Growth in Sub-Saharan Africa. Read the article >> A fledgling market for commercial and industrial (C&I) solar in Sub-Saharan Africa is poised for faster growth due to high-cost and poor-quality grid power, declining solar energy costs and the rise of energy storage, according to a new report from Bloomberg New Energy Finance (BNEF). | |||||||||
ZAMBIA: On Track to Energy Surplus Following Major Boost in Electricity Production. Read the article >> Thanks to a robust hydraulic and solar power generation industry in recent years, the country is now self-sufficient in energy. And, there is even better news for citizens of the South African nation- electricity production could soon be in surplus. | |||||||||
GHANA: bridge power project receives $70m boost. Read the article >> Ghana is set to receive a $70 million investment from Hungary for the first stage of its 400MW Bridge power project, located in the thermal power complex in Tema. | |||||||||
CHAD: AMEA Power enters MOU for 120-MW solar project. Read the article >> UAE-based AMEA Power has signed a Memorandum of Understanding (MoU) with the government of Chad for the development of a solar photovoltaic (PV) project in the African country. | |||||||||
AFRICA: Solar TVs get bigger and better. Read the article >> Azuri has unveiled a new 32-inch version of its solar-powered TV for off-grid households. The pay-as-you-go system has been designed and customised for the needs of homes in Africa that do not have mains access to the electricity grid. | |||||||||
ZIMBABWE: ammonium nitrate producer plans 400 MW solar park. Read the article >> In Zimbabwe, an ammonium nitrate producer, Sable Chemicals, has entered into a partnership with a local energy solutions company, Tatanga Solar Energy, to fund a solar power generation project that is set to produce up to 400 megawatts in the central region of the southern African nation. | |||||||||
EAST AFRICA: Kenya-Tanzania interconnection to connect to Southern Africa Power Pool. Read the article >> The Tanzania Electric Supply Company (TANESCO) is set to connect the Kenya and Tanzania power to the Southern Africa Power Pool (SAPP) through a 400kV transmission line. | |||||||||
FROM THE MEMBERS | |||||||||
EWT introduces new wind turbine Know more >> EWT has introduced the newly developed DW54-1MW wind turbine. The design is based on the company’s direct drive architecture.
| |||||||||
Eversheds Sutherland Announces 10% Increase in Global Revenue Know more >> Eversheds Sutherland today announced global revenues of $1.175bn for the fiscal year ending December 31, 2018, representing a 10% increase over the previous year. | |||||||||
TENDERS | |||||||||
Lighting Africa/Global: Quality Assurance Manager under ACE Program View details >> Submission deadline: 23rd February 2019 | Category: Consultancy Region: Africa | Entity: IFC - International Finance Corporation
| |||||||||
Lesotho - Services for Renewable Energy Grid Integration Study View details >> Submission deadline: 25th February 2019 | Category: Consultancy Region: Lesotho | Entity: Lesotho Electricity Company
| |||||||||
Design, Supply, Installation and Commissioning of 10MW Scalable Solar Photovoltaic Power, Auxiliary Equipment and Associated Works at Nanjoka in Salima View details >> Submission deadline: 7th March 2019 | Category: EPC Region: Malawi | Entity: Electricity Generation Company (Malawi)
| |||||||||
Construction and equipment of high voltage overhead lines View details >> Submission deadline: 27th March 2019 | Category: EPC Region: Tunisia | Entity: Tunisian Company of Electricity and Gas (STEG)
| |||||||||
Supply and delivery of components for 2049 Solar Home Systems View details >> Submission deadline: 8th April 2019 | Category: Supply Region: Mali, Uganda, Guinea-Bissau | Entity: FRES – Foundation Rural Energy Services
| |||||||||
ACCELERATOR | |||||||||
Africa Power Access Accelerator Know more >> The “Africa Power Access Accelerator” program, by the African Power Platform, bridges the existing gap between project developers and consultants / technology providers / financiers. First application window closes on the 31st March 2019.
| |||||||||
UPCOMING EVENTS | |||||||||
Africa Energy Indaba 2019 Know more >> Date: 19 - 20 February 2019 | Location: Johannesburg - South Africa
| |||||||||
5th ARE Energy Access Investment Forum 2019 Know more >> Date: 13 - 14 March 2019 | Location: Abidjan, Ivory Coast
| |||||||||
East Africa Regional Energy Co-Operation Summit 2019 Know more >> Date: 27 - 29 March 2019 | Location: Addis Ababa, Ethiopia
| |||||||||
FEATURED REPORT | |||||||||
Solar for Businesses in Sub-Saharan Africa Know more >> Publication date: 2019, January | Author: BNEF / responsAbility / GCPF A new report commissioned by responsAbility highlights the potential of commercial and industrial (C&I) solar opportunities in the region and the key challenges that must be overcome to fully unlock solar’s potential.
| |||||||||
JOIN THE AFRICAN POWER PLATFORM | |||||||||
If you want to join the African Power Platform and enjoy the full set of benefits visit our membership page or contact us This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||||
|
|
|
|
| Follow us: | ||||
This email was sent on 2019/02/12 by
African Power Platform One West Park – Westlands Nairobi - KENYA
Unsubscribe from future emails | View Online |