| African Power Platform - Newsletter #5 | ||||||||
Week 02, January, 2019 | |||||||||
EDITORIAL | |||||||||
Dear reader, Welcome to the fifth African Power Platform (APP) newsletter and Happy New Year. A new year starts and I hope you are as excited as we are with 2019. We will increase the communication pace and start producing a weekly newsletter, since on the previous monthly periodicity there was important information getting outdated before reaching you. Our flagship program “Africa Power Access Accelerator” is almost ready to launch. It will bridge the gap between project developers and consultants / technology providers / financiers. In a couple of weeks we will send out a call for projects with the guidelines and application form. As a prediction I'd say the mini-grid space will boom in 2019 with a lot happening. Meanwhile, the APP keeps here, serving the power industry in Africa.
Jorge Lascas Founder & Managing Director | |||||||||
FROM THE PRESS | |||||||||
AFRICA: Solar Energy Company Enerwhere Secures Second Round of $940,000 From Eureeca. Read the article >> Dubai-based Solar Company Enerwhere has secured recently a second new funding round of $940K from Eureeca crowdfunding platform. | |||||||||
AFRICA: The AECF and EEP brings Renewable Energy Investors from across the World to Africa. Read the article >> The Africa Enterprise Challenge Fund (AECF) and the Energy and Environment Partnership Trust Fund (EEP Africa) recently hosted an investor forum in Nairobi, Kenya, bringing together financiers and companies from across the world to find investment opportunities in renewable energy businesses operating in Africa. | |||||||||
AFRICA: Powering up health care in sub-Saharan Africa. Read the article >> The governments in sub-Saharan Africa have partnered with the United Nations Development Programme (UNDP) to launch the Solar for Health initiative to install solar systems in rural health centres and clinics. | |||||||||
KENYA: Solar-pumped water slakes rural Kenya's thirst for development. Read the article >> Health centres now have enough stored water to ensure good hygiene while babies are delivered, while children no longer have to spend lesson time at school fetching water, said John Kibaara, a Marimanti resident. | |||||||||
AFRICA: Meet clean energy pioneers hoping to change the world. Read the article >> Launched in 2008 under the name of the Zayed Future Energy Prize, the programme is aimed at supporting and bringing awareness to groups and individuals who are pioneers in the field of sustainability. | |||||||||
Tanzania: WWF Renewable Energy Project to Light Mtwara Villages. Read the article >> Miyuyu is one of the four villages selected to become renewable energy village models under a WWF project whose objective is to ensure renewable solutions meet all energy needs by 2050. | |||||||||
Kenya: Azuri Partners with Unilever to Provide Mini-Grids in Rural Areas. Read the article >> Unilever, the Anglo-Dutch distribution giant, has just signed a partnership agreement with Azuri Technologies, a British company specialised in the supply of off-grid solar energy. The collaboration will focus on electricity distribution via solar mini-grids in rural areas in Kenya. | |||||||||
Africa: AfDB approves $7,2bn funding for 2019. Read the article >> Africa’s premier development finance institution maintains an active presence in the socially responsible investment arena and continues to be a regular issue of Green and Social Bonds. | |||||||||
FROM THE MEMBERS | |||||||||
In 2018 ATI doubled its portfolio becoming one of the largest single providers of trade and investment risk insurance in Africa Know more >> The African Trade Insurance Agency (ATI) is now supporting trade and investments equivalent to 1 – 2 % of the annual GDP flowing into its African member countries, and 2018 also saw a doubling of the company’s exposure from US$2.4 billion in 2017 to an estimated US$5 billion by year-end 2018. | |||||||||
Cape Town school receives solar power unit Know more >> The project and donation are a culmination of efforts between organisation SOLA Future Energy and the climate change NPO Project 90 by 2030, which are both committed to promoting affordable, clean and accessible energy in Africa. | |||||||||
First Solar sees a doubling coming in 2019 Know more >> The project and donation are a culmination of efforts between organisation SOLA Future Energy and the climate change NPO Project 90 by 2030, which are both committed to promoting affordable, clean and accessible energy in Africa. | |||||||||
Cape Town’s Largest PVT Installation Know more >> The EPC company for the installation, New Southern Energy (NSE), is a leading South African-based, full-service renewable energy provider for distributed energy projects throughout Africa. With extensive experience in the renewable energy sector, NSE was chosen as the projects EPC as they held the technical and professional skills required to implement the project. | |||||||||
TENDERS | |||||||||
Construction of Two (02) Solar Power Plants and Associated Equipment at Koudougou (20 Mwc) and Kaya (10 Mwc) View details >> Submission date: 28th February 2019 | Category: Construction Region: Burkina Faso | Entity: National Electricity Company of Burkina Faso (SONABEL) | |||||||||
Supply and Delivery of Substation Equipment for Kalabo Under Lot 1 - 4 – ZESCO/093/2018 View details >> Submission date: 18th January 2019 | Category: Supply Region: Zambia | Entity: ZESCO
| |||||||||
Procurement Process for an Independent Power Producer for a 10 MW Wind Power Plant in Santiago island, Cabo Verde View details >> Submission date: 30th January 2019 | Category: IPP Region: Cape Verde | Entity: Ministry of Industry, Commerce and Energy
| |||||||||
Fund Establishment and Fund Manager Services for the Nigeria Energy Access Fund View details >> Submission date: 18th January 2019 | Category: Financing Region: Nigeria | Entity: All ON | |||||||||
ACCELERATOR | |||||||||
Africa Power Access Accelerator (coming soon...) The “Africa Power Access Accelerator” program, by the African Power Platform, bridges the existing gap between project developers and consultants / technology providers / financiers.
| |||||||||
GRANTS | |||||||||
P4G Partnership More info >> P4G holds an annual global competition to select public-private partnerships to receive start-up or scale-up funding. P4G start-up partnerships are eligible to receive up to USD 100,000 in funding. P4G scale-up partnerships are eligible to receive up to USD 1 million. In 2018, P4G funded 11 start-up partnerships. Another 8 partnerships are finalists to receive P4G scale-up funding. Submission deadline: 15 February 2019. | |||||||||
Powering Opportunities Partnership - Call for Expression of Interest for Productive Energy Use action research projects in sub-Saharan Africa More info >> A total budget of at least £675,000 has been made available in this round for grants to successful applicants. A minimum of 50% co-funding (either financial or in-kind) is a prerequisite for proposal consideration. This competition seeks to fund 3 to 4 projects. Funding to be requested from TEA-POP for each project should not exceed £300,000. Smaller expressions of interest are welcome. Deadline is 28 February 2019. | |||||||||
FINANCING | |||||||||
EQUITY: PROPARCO ARE Scale Up facility More info >> Over the next 5 years, Proparco will provide equity or quasi-equity funding for between 5 and 10 African businesses with innovative, high-potential projects. While priority will be given to solar energy projects, other technologies (biomass, mini-hydro, etc.) will also be considered. | |||||||||
EQUITY: Electrification Financing Initiative (ElectriFI) More info >> ElectriFI aims to support investments that increase and/or improve access to modern, affordable and sustainable energy services. The projects must lead to new and improved connections for populations living principally in rural, under-served areas as well as regions affected by unreliable power supply in developing countries. | |||||||||
PFAN Call for Proposals for Climate & Clean Energy Projects in Sub-Saharan Africa More info >> This is a rolling, open-ended call for proposals, which means that you may apply at any time. However, if you wish to be eligible to pitch your project in the upcoming West Africa Forum for Climate and Clean Energy Financing, to be held in the autumn of 2019, please apply by 20 January 2019.
| |||||||||
FEATURED MEMBERS | |||||||||
African Trade Insurance Agency View profile >> Activity: Insurer | Regions: All Africa | Technologies: Solar, Wind, Hydro, Biomass, Hybrid
| |||||||||
Enerwhere View profile >> Activity: EPC Contractor, Utility | Regions: All Africa | Technologies: Solar PV, Diesel
| |||||||||
Metier View profile >> Activity: Equity Fund | Regions: All Africa | Technologies: Solar, Wind, Hydro, Gas, HFO, Biomass
| |||||||||
First Solar View profile >> Activity: Equipment Supplier | Regions: All Africa | Technologies: Solar
| |||||||||
GIBB Portugal View profile >> Activity: Technical Advisor | Regions: Eastern Africa, Southern Africa, Western Africa | Technologies: Solar. Hydro and Gas
| |||||||||
UPCOMING EVENTS | |||||||||
Africa Energy Indaba 2019 Know more >> Date: 19 – 20 February 2019 | Location: Johannesburg - South Africa
| |||||||||
The 5th Annual Powering Africa Summit 2019 Know more >> Date: 25 – 27 February 2019 | Location: Miami, USA
| |||||||||
West Africa Power Summit 2019 Know more >> Date: 12 – 14 March 2019 | Location: Dakar, Senegal
| |||||||||
UPCOMING WEBINARS | |||||||||
Webinar: Solar for Business in Africa Know more >> Sub-Saharan Africa’s commercial and industrial (C&I) sector faces relatively high electricity tariffs and an often unreliable grid which further exacerbates costs. Businesses can hedge their energy costs, lock in savings and diversify their energy sources with on-site solar. This webinar will help you understand the current status of the C&I solar market in the region and discuss risks and opportunities in the sector.
| |||||||||
Webinar: Accessing Financing for Power Projects in Africa Know more >> Date & Time: Tuesday 15th January 2019 | 4pm East Africa / 2pm West Africa / 5pm UAE Time / 2pm Central Europe / 9am US EST | Organizer: African Power Platform
| |||||||||
FEATURED REPORT | |||||||||
Scaling Off-Grid Energy (SOGE) Grand Challenge for Development Know more >> Publication date: 2018, November | Author: SOGE Scaling Off-Grid Energy (SOGE) Grand Challenge for Development is a global partnership founded by the U.S. Agency for International Development, Power Africa, the U.K. Department for International Development, the African Development Bank, and the independent charity, Shell Foundation. Our aligned partners include Acumen, GSMA, Microsoft, and the UN Foundation.
| |||||||||
JOIN THE AFRICAN POWER PLATFORM | |||||||||
If you want to join the African Power Platform and enjoy the full set of benefits visit our membership page or contact us This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||||
|
|
|
|
| Follow us: | ||||
This email was sent on 2019/01/08 by
African Power Platform One West Park – Westlands Nairobi - KENYA
|