| African Power Platform - Newsletter #4 | |||||||
December 2018 | ||||||||
EDITORIAL | ||||||||
Dear reader, Welcome to the fourth African Power Platform (APP) newsletter. We have been listening to the market and realized that financing keeps being the most important challenge developers and projects face on their bumpy way to implementation. With this in mind, the APP is focusing its efforts on supporting the members on accessing financing facilities for their projects. We will host a Webinar in January about the subject. Meanwhile you can browse the financing section of the website where you can find options for grants, equity, debt and even crowdfunding. If you need a dedicated support on applying for financing or grants programs, please get in touch. The APP keeps here, serving the power industry in Africa.
Jorge Lascas Founder & Managing Director | ||||||||
FROM THE PRESS | ||||||||
NIGERIA: Rensource Energy Receives a Boost from NEoT Offgrid Africa for its First Micro Utility Project. Read the article >> Rensource Energy has announced the investment of an undisclosed amount in its first micro-utility project Sabon Gari Energy by Paris-based NEoT Offgrid Africa. | ||||||||
AFRICA: Blockchain can change the face of renewable energy in Africa. Here’s how. Read the article >> A business-as-usual attitude will not change the energy outlook of Africa. Using a technology that enables shared consensus on a transparent, yet secure backdrop will. | ||||||||
MALAWI: USTDA backs feasibility study for 40-MW solar project in Malawi. Read the article >> The grant was awarded to Malawi-based Golomoti JCM Solar Corp, a subsidiary of renewable energy group JCM Power. The aim of the study will be to estimate the potential for constructing a solar photovoltaic (PV) park in the Golomoti region of Malawi with a capacity of between 17.5 MW and 40 MW. | ||||||||
AFRICA: Is Clean Energy Funding from the UN’s Green Climate Fund and other Sources Going Where it’s Needed Most?. Read the article >> As we head into the COP 24 climate talks, a look at how those who finance energy development choose which projects to support. | ||||||||
AFRICA: Five African countries make progress in de-risking renewable energy projects. Read the article >> Benin, Burundi, Malawi, Uganda and Zambia have made significant progress in de-risking renewable energy projects in their countries. | ||||||||
RWANDA: ranks 5th in clean energy study. Read the article >> In a global study on clean energy conducted by Bloomberg, Rwanda has ranked fifth place among international countries making the transition to clean power. | ||||||||
AFRICA: Solar mini-grids to climb to 16,000 by 2023. Read the article >> In the Africa and Asia markets, the number of solar mini-grid projects is expected to grow from 2,700 units in 2017 to over 31,000 units by 2023, with 51% of these figures to come from Africa. | ||||||||
MALI: Resolute & Ignite to build world’s largest off-grid solar hybrid power plant at Syama. Read the article >> Resolute Mining has signed a Joint Development Agreement (JDA) with Ignite Energy Projects Pty Ltd, a leading financier, developer and operator of power projects in Africa, for the development of a new 40 MW independent solar hybrid power plant at the company’s Syama gold mine in Mali. | ||||||||
FROM THE MEMBERS | ||||||||
Malawi Signs Memorandum of Understanding onto the Regional Liquidity Support Facility in a Bid to Increase Energy View details >> The Government of Malawi and the African Trade Insurance Agency (ATI) signed the Memorandum of Understanding (MoU) onto Regional Liquidity Facility (RLSF) today. With the facility, Malawi is hoping to diversify its energy mix and to make a significant dent in its electrification rate which currently stands at about 10 percent. | ||||||||
TENDERS | ||||||||
Procurement of International and Local Advisory Services for Completion of the Bankable Feasibility Studies for the 210 MW Hydropower Plant Located in Boroma, Tete Province, Republic of Mozambique View details >> Publication date: 16th November 2018 | Submission date: 7th January 2019 Category: Consultancy | Region: Mozambique Entity: Development Bank of Southern Africa (DBSA) | ||||||||
Invitation for Pre-Qualification of Contractors for Rural Electrification Projects under the 2018 Appropriation Act View details >> Publication date: 17th December 2018 | Submission date: 17th December 2018 Category: Construction | Region: Nigeria | Entity: REA - Rural Electrification Agency Nigeria | ||||||||
Request for proposal relating to the development, financing, construction, operation and maintenance of a (12) solar photovoltaic power projects View details >> Publication date: 26th November 2018 | Submission date: 29th March 2019 Category: IPP | Region: Botswana | Entity: BPC - Botswana Power Corporation | ||||||||
INVESTMENT | ||||||||
Crowdfunding Investment Opportunity with Enerwhere More info >> Enerwhere, a proud African Power Platform member, is excited to announce that it is undertaking a fundraising round to fuel the growth plans.
| ||||||||
GRANTS | ||||||||
3rd call of the ECOWAS Renewable Energy Facility (EREF3) More info >> The ECOWAS Renewable Energy Facility (EREF) is a grant facility providing co-funding for small to medium sized renewable energy and energy efficiency (RE&EE) projects and businesses in rural and peri-urban areas. The deadline for submission of proposals is 20 December 2018. Eligible Countries: Benin, Burkina Faso, Cabo Verde, Côte d’Ivoire, the Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Niger, Nigeria, Senegal, Sierra Leone and Togo. | ||||||||
USTDA Call for Gas Project Proposals under the Gas Initiative More info >> The U.S. Trade and Development Agency announced a call for initial proposals for gas sector-related projects from project sponsors or U.S. companies working with project sponsors in emerging markets. Deadline is Monday, January 28, 2019. | ||||||||
FINANCING | ||||||||
EQUITY: InfraCo Africa More info >> Our support reduces the risks and costs associated with early stage project development, ensuring that a project develops from concept to bankable investment opportunity. | ||||||||
DEBT: Africa50 More info >> Africa50 is an infrastructure investment platform that contributes to Africa's growth by developing and investing in bankable projects, catalyzing public sector capital, and mobilizing private sector funding, with differentiated financial returns and impact. | ||||||||
CROWDFUNDING: bettervest More info >> bettervest is the world’s first crowdinvesting-platform for energy efficiency projects.
| ||||||||
FEATURED MEMBERS | ||||||||
GIBB Portugal View profile >> Activity: Technical Advisor | Regions: Eastern Africa, Southern Africa, Western Africa | Technologies: Solar. Hydro and Gas | ||||||||
Enerwhere View profile >> Activity: EPC Contractor, Utility | Regions: All Africa | Technologies: Solar PV, Diesel | ||||||||
Solantis Solar View profile >> Activity: Solar Home Systems | Regions: Eastern Africa | Technologies: Solar PV | ||||||||
SOLA Future Energy View profile >> Activity: IPP, Financier, EPC Contractor | Regions: All Africa | Technologies: Solar | ||||||||
African Trade Insurance Agency View profile >> Activity: nsurer | Regions: All Africa | Technologies: Solar, Wind, Hydro, Biomass, Hybrid
| ||||||||
UPCOMING EVENTS | ||||||||
World Future Energy Summit 2019 Know more >> Date: 14 – 17 January 2019 | Location: Abu Dhabi - UAE | ||||||||
3rd Annual Power Tech Africa Renewables 2019 Know more >> Date: 31 January – 1 February2019 | Location: Nairobi, Kenya | ||||||||
WAPECC - West African Power & Energy Cooperation Conference 2019 Know more >> Date: 14 – 15 February 2019 | Location: Abidjan, Ivory Coast
| ||||||||
UPCOMING WEBINARS | ||||||||
Webinar: Crowdfunding Investment Opportunity with Enerwhere Watch the recorded session.
| ||||||||
Webinar: Accessing Financing for Power Projects in Africa Date & Time: Tuesday 15th January 2019 | 4pm East Africa / 2pm West Africa / 5pm UAE Time / 2pm Central Europe / 9am US EST | Organizer: African Power Platform | ||||||||
FEATURED REPORT | ||||||||
Think Outside the Grid: Africa’s Trillion Dollar Energy Opportunity Publication date: 2018, June | Author: DBL Partners Sub-Saharan Africa is on the cusp of a trillion dollar tomorrow. Emerging from a history of limited energy access, the region has the opportunity to unleash over $1 trillion of GDP simply by investing in off-grid solar to provide energy access to those who need it.
| ||||||||
JOIN THE AFRICAN POWER PLATFORM | ||||||||
If you want to join the African Power Platform and enjoy the full set of benefits visit our membership page or contact us This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||||
|
|
|
| Follow us: | ||||
This email was sent by
African Power Platform One West Park – Westlands Nairobi - KENYA
Unsubscribe from future emails | View Online |