| African Power Platform – Newsletter Special Edition: Reports | |||||||
October 2018 | ||||||||
EDITORIAL | ||||||||
Dear !*FIRSTNAME*! Welcome to this special edition of the APP newsletter featuring available reports on the power sector. An important role of the APP is sharing to the community the latest available sources of knowledge for the power sector. Several institutions issue regularly studies, articles and reports that are extremely relevant for our community and we are pleased to share you this selection. The APP is here to serve the industry and help Africa to get brighter.
Jorge Lascas Founder & Managing Director | ||||||||
|
|
|
|
|
| |||
FEATURED REPORTS | ||||||||
|
|
|
|
|
| |||
CROWD POWER: Who Is the Crowd? Publication date: 2018, September | Author: Energy 4 Impact Innovative energy access projects are increasingly turning to crowdfunding to address their financing needs. But little is known about how effective this tool is in kick-starting projects in developing countries.
| ||||||||
Standardized Impact Metrics for the Off-Grid Solar Energy Sector Publication date: 2018, September | Author: GOGLA The GOGLA Impact Working Group has used the best available research to develop a set of metrics that companies and investors can use to estimate the impact of their businesses or investments. Updated in September 2018, the metric framework covers a range of off-grid solar technology sizes and seven thematic areas.
| ||||||||
Oxford Energy Forum: Issue 115 Publication date: 2018, September | Author: Oxford Institute for Energy Studies This issue of the Oxford Energy Forum focuses on the electrification of Africa, especially sub-Saharan Africa (SSA).The articles cover a wide variety of countries and issues, focusing on barriers to meeting electrification objectives and ways to overcome them.
| ||||||||
Productive Use of Energy in African Micro-Grids: Technical and Business Considerations Publication date: 2018, August | Author: USAID / Power Africa / Energy 4 Impact / NREL This report, published in support of the Power Africa: Beyond the Grid Program, explores the business model and technical challenges related to the productive use of energy in smaller micro-grids.
| ||||||||
Powering Opportunity: The Economic Impact of Off-Grid Solar Publication date: 2018, July | Author: GOGLA This new GOGLA report presents compelling data on the economic impact of off-grid solar systems: nearly 60% of households using small scale-solar power in East Africa report a rise in economic activity.
| ||||||||
Investment Opportunities in African Infrastructure: Challenges and Opportunities Publication date: 2018, July | Author: MERCER / NASP / MiDA / USAID The project includes findings from 11 investor interviews, with a top-line finding that despite material risk issues facing infrastructure projects in some SSA countries, OECD asset owners’ risk perceptions around the African continent may be overblown, particularly in light of the substantial returns that are possible.
| ||||||||
Power Africa Gas Roadmap to 2030 Publication date: 2018, June | Author: USAID This Power Africa Gas Roadmap builds on the Power Africa Roadmap to outline a plan for achieving up to 16,000 MW of additional gas-fired power generation in sub-Saharan Africa by 2030, which is over 50 percent of Power Africa’s topline goal.
| ||||||||
Electricity Regulatory Index for Africa 2018 Publication date: 2018, May | Author: AfDB This first Electricity Regulatory Index therefore aims to serve as the basis for carrying out future periodic assessments of the sector’s regulatory environment in African countries.
| ||||||||
Tracking SDG7: The Energy Progress Report 2018 Publication date: 2018, May | Author: IEA / IRENA / UN / WB / WHO This joint tracking report provides the most comprehensive look available at the world’s progress towards global energy targets on access to electricity, clean cooking, renewable energy and energy efficiency.
| ||||||||
Powering Africa: Unlocking opportunities for energy development in Southern Africa Publication date: 2018, May | Author: SEI This paper identifies how centralised and decentralised approaches might support development of a secure low-carbon energy infrastructure in Southern Africa to meet increased demand and ensure universal energy access.
| ||||||||
JOIN THE AFRICAN POWER PLATFORM | ||||||||
If you want to join the African Power Platform and enjoy the full set of benefits visit our membership page or contact us This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||||
Follow us: | ||||||||
This email was sent to !*EMAIL*! by
African Power Platform One West Park – Westlands Nairobi - KENYA
| ||||||||
|
|
|
|
|
|