| African Power Platform - Newsletter #1 | ||||
September 2018 | |||||
EDITORIAL | |||||
Dear reader, Welcome to the first African Power Platform (APP) newsletter. We are pleased to announce the launch of our project with the hope it will change the power sector in Africa. The power sector in the Sub-Saharan Africa is not going through a thriving moment. There is a lot of frustration among the stakeholders mostly due to the slowness on the project development cycle. But the market is known for being persistent and resilient and I'm sure we'll be able to manage it. It is also an opportunity for new players to enter the market, with fresh expectations and patience. Please remember that Africa is for marathon runners, not sprinters.
Jorge Lascas Founder & Managing Director | |||||
FROM THE PRESS | |||||
INTERVIEW: African Power Platform launches to connect players in exciting market. Read the Interview >> The African Power Platform (APP) is launching this month to bring together energy companies already active on the continent and those planning an entry into this diverse and challenging, but also huge and relatively untapped energy market. | |||||
ANGOLA: Angola receives renewable energy grants worth $1m. Read the article >> The Sustainable Energy Fund for Africa (SEFA), managed by the African Development Bank, has approved a $1 million grant to Independent Power Producers (IPPs) in Angola, in efforts to encourage private investment in renewable energy. | |||||
AFRICA: Progress report on Africa’s hydropower development. Read the article >> Cristina Diez Santos, hydropower sector analyst at IHA, focuses her work on building and sharing knowledge on sustainable hydropower development. Cristina holds a master’s degree in civil engineering and a master of advanced studies in sustainable water resources from ETH Zurich! | |||||
AFRICA: Kibo Energy cuts first-half operating losses and expands its portfolio. Read the article >> The Africa-focused energy group said it had raised £2.25mln through a placing and share issues during its first half. | |||||
AFRICA: Renewable-energy guide offers insight into maturing African markets. Read the article >> Global law firm DLA Piper has characterised the regulatory environments for renewable-energy projects in 12 African countries in response to developing markets on the continent, says DLA Piper Global cochair of the energy sector Natasha Luther-Jones. | |||||
AFRICA: Wind and Solar Farms Could Double Rainfall in Sahara, Scientists Say. Read the article >> Because the solution is not only in the big projects, here an exciting story about how the will gives path to the way. | |||||
ZIMBABWE: Swedish And African Institution Launch Competition To Provide Private Sector With $6.5 Million For Renewable Energy. Read the article >> The amount of funding that the AECF can award to a single business is between US $100,000 and US$ 1.5 million, although this amount may vary. | |||||
KENYA: Insight on th Changing Energy Mix. Read the article >> A quickview of the changing contribution of electricity generation sources to Kenya's total national capacity, as well as key energy imports and exports from Uganda and Tanzania. | |||||
TENDERS | |||||
GAMBIA: seeks consultants for solar PV plant advisory. View details >> Deadline: 4 October 2018 - The National Water and Electricity Company of the Republic of The Gambia is inviting eligible consultants to indicate their interest in providing the below solar PV consulting services. | |||||
GRANTS | |||||
Energy Catalyst Round 6 by Innovate UK. More info >> Deadline: 14 November 2018 - The APP is supporting the Innovate UK to deploy the £10 million Energy Catalyst Round 6, a grant programme designed to address the need for clean, affordable and secure energy in Sub-Saharan Africa. | |||||
Demo Environment Grant Programme. More info >> Deadline: 21 October 2018 - The APP is supporting the Swedish Agency for Economic and Regional Growth (Tillväxtverket) on the Demo Environment Grant Programme, financed by Swedish Agency for Development Cooperation (Sida) and designed to support international technology transfers into 4 African countries: Kenya, Mozambique, Tanzania and Zambia. | |||||
NEW MEMBERS | |||||
Activity: Equipment Supplier | Regions: Eastern Africa | Technologies: Solar PV
| |||||
Activity: IPP, Financier, EPC Contractor | Regions: A | Technologies: Solar PV
| |||||
Activity: Technical Advisor | Regions: Eastern Africa, Southern Africa, Western Africa | Technologies: Solar, Hydro, Gas
| |||||
Activity: Equipment Supplier | Regions: All Africa | Technologies: Solar PV
| |||||
Activity: Equity Fund | Regions: All Africa | Technologies: Solar, Wind, Hydro, Gas, HFO, Biomass
| |||||
UPCOMING EVENTS | |||||
Date: 1 – 3 October 2018 | Location: Cape Town, South Africa
| |||||
2018 Sub Saharan Africa Power Summit Date: 17 – 18 October 2018 | Location: Lusaka - Zambia
| |||||
Nigeria Alternative Energy Expo 2018 Date: 23 – 25 October 2018 | Location: Abuja, Nigeria | |||||
UPCOMING WEBINARS | |||||
Webinar: Solar Energy in Senegal Date & Time: Tuesday 25th September 2018, 12:00 CEST | Organizer: ata insights
| |||||
FEATURED REPORT | |||||
Off-Grid Solar Market Trends Report 2018 Publication date: 2018, January | Author: IFC The 2018 Global Off-Grid Solar Market Trends Report is the fourth report in a biennial series established over the past 8 years as the report of record for the off-grid solar industry.
| |||||
JOIN THE AFRICAN POWER PLATFORM | |||||
If you want to join the African Power Platform and enjoy the full set of benefits visit our membership page or contact us This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||
Follow us: | |||||
This email was sent to !Email! on !Date! by
African Power Platform One West Park – Westlands Nairobi - KENYA
This email address is being protected from spambots. You need JavaScript enabled to view it. | View Online |